4M11 Variable Speed Engine


Ratings

Model Hz kWm ESP kVa ESP kWe PRP
4M06G20/5 50 20 20 15
4M06G25/5 50 25 25 18
4M06G35/5 50 33 35 26
4M06G44/5 50 41 44 32
4M06G50/5 50 48 50 36
4M06G55/5 50 53 55 40
4M06G20/6 60 25 25 18
4M06G25/6 60 30 32 23
4M06G33/6 60 41 42 30
4M06G41/6 60 47 51 37
4M06G50/6 60 58 63 45
4M06G55/6 60 63 69 50

Engine Data

Cylinders 4/8
Bore & Stroke (mm) 89x92
Total Displacement (L) 2.3
Engine Rotation Counterclockwise
Idle Speed (RPM) 1500
WhatsApp Support